EXPRESS ENTRY DRAWS – 2026
| # | Date of Draw | Number of ITA | Min CRS Score | Category |
|---|---|---|---|---|
| 1 | 5-Jan-26 | 574 | 711 | PNP |
| 2 | 7-Jan-26 | 8000 | 511 | CEC |
| 3 | 20-Jan-26 | 681 | 746 | PNP |
| 4 | 21-Jan-26 | 6000 | 509 | CEC |
| 5 | 3-Feb-26 | 423 | 749 | PNP |
| 6 | 6-Feb-26 | 8500 | 400 | French proficiency |
| 7 | 16-Feb-26 | 279 | 789 | PNP |
| 8 | 17-Feb-26 | 6000 | 508 | CEC |
| 9 | 19-Feb-26 | 391 | 169 | Physicians-CEC |
| 10 | 20-Feb-26 | 4000 | 467 | Healthcare & Social Services |
| 11 | 2-Mar-26 | 264 | 710 | PNP |
| 12 | 3-Mar-26 | 4000 | 508 | CEC |
| 13 | 4-Mar-26 | 5500 | 397 | French proficiency |
| 14 | 5-Mar-26 | 250 | 429 | Sr Managers |
| 15 | 16-Mar-26 | 362 | 742 | PNP |
| 16 | 17-Mar-26 | 4000 | 507 | CEC |
| 17 | 18-Mar-26 | 4000 | 393 | French proficiency |
| 18 | 30-Mar-26 | 356 | 802 | PNP |
| 19 | 31-Mar-26 | 2250 | 509 | CEC |
| 20 | 2-Apr-26 | 3000 | 477 | Trades |
| 21 | 13-Apr-26 | 324 | 786 | PNP |
| 22 | 14-Apr-26 | 2000 | 515 | CEC |
| 23 | 15-Apr-26 | 4000 | 419 | French proficiency |
| 24 | 27-Apr-26 | 473 | 795 | PNP |
| 25 | 28-Apr-26 | 2000 | 514 | CEC |
| 26 | 29-Apr-26 | 4000 | 400 | French proficiency |
| 27 | 11-May-26 | 380 | 798 | PNP |
| 28 | 25-May-26 | 334 | 805 | PNP |
| 29 | 27-May-26 | 3000 | 518 | CEC |
| 30 | 28-May-26 | 4500 | 409 | French proficiency |
| 31 | 22-Jun-26 | 955 | 730 | PNP |
| 32 | 23-Jun-26 | 4000 | 516 | CEC |
| 33 | 24-Jun-26 | 271 | 223 | Physicians-CEC |
| 34 | 25-Jun-26 | 4000 | 475 | Healthcare & Social Services |
| Total For year | 89067 |
