EXPRESS ENTRY DRAWS – 2025
| # | Date of Draw | Number of ITA | Min CRS Score | Category |
|---|---|---|---|---|
| 1 | 7-Jan-25 | 471 | 793 | PNP |
| 2 | 8-Jan-25 | 1350 | 542 | CEC |
| 3 | 23-Jan-25 | 4000 | 527 | CEC |
| 4 | 4-Feb-25 | 455 | 802 | PNP |
| 5 | 5-Feb-25 | 4000 | 521 | CEC |
| 6 | 17-Feb-25 | 646 | 750 | PNP |
| 7 | 19-Feb-25 | 6500 | 428 | French proficiency |
| 8 | 3-Mar-25 | 725 | 667 | PNP |
| 9 | 6-Mar-25 | 4500 | 410 | French proficiency |
| 10 | 17-Mar-25 | 536 | 736 | PNP |
| 11 | 21-Mar-25 | 7500 | 379 | French proficiency |
| 12 | 14-Apr-25 | 825 | 764 | PNP |
| 13 | 28-Apr-25 | 421 | 727 | PNP |
| 14 | 1-May-25 | 1000 | 479 | Education |
| 15 | 2-May-25 | 500 | 510 | Healthcare & Social Services |
| 16 | 12-May-25 | 511 | 706 | PNP |
| 17 | 13-May-25 | 500 | 547 | CEC |
| 18 | 2-Jun-25 | 277 | 726 | PNP |
| 19 | 4-Jun-25 | 500 | 504 | Healthcare & Social Services |
| 20 | 10-Jun-25 | 125 | 784 | PNP |
| 21 | 12-Jun-25 | 3000 | 529 | CEC |
| 22 | 23-Jun-25 | 503 | 742 | PNP |
| 23 | 26-Jun-25 | 3000 | 521 | CEC |
| 24 | 7-Jul-25 | 356 | 750 | PNP |
| 25 | 8-Jul-25 | 3000 | 518 | CEC |
| 26 | 21-Jul-25 | 202 | 788 | PNP |
| 27 | 22-Jul-25 | 4000 | 475 | Healthcare & Social Services |
| 28 | 6-Aug-25 | 225 | 739 | PNP |
| 29 | 7-Aug-25 | 1000 | 534 | CEC |
| 30 | 8-Aug-25 | 2500 | 481 | French proficiency |
| 31 | 18-Aug-25 | 192 | 800 | PNP |
| 32 | 19-Aug-25 | 2500 | 470 | Healthcare & Social Services |
| 33 | 2-Sep-25 | 249 | 772 | PNP |
| 34 | 3-Sep-25 | 1000 | 534 | CEC |
| 35 | 4-Sep-25 | 4500 | 446 | French proficiency |
| 36 | 15-Sep-25 | 228 | 746 | PNP |
| 37 | 17-Sep-25 | 2500 | 462 | Education |
| 38 | 18-Sep-25 | 1250 | 505 | Trade |
| 39 | 29-Sep-25 | 291 | 855 | PNP |
| 40 | 1-Oct-25 | 1000 | 534 | CEC |
| 41 | 6-Oct-25 | 4500 | 432 | French proficiency |
| 42 | 14-Oct-25 | 345 | 778 | PNP |
| 43 | 15-Oct-25 | 2500 | 472 | Healthcare & Social Services |
| 44 | 27-Oct-25 | 302 | 761 | PNP |
| 45 | 28-Oct-25 | 1000 | 533 | CEC |
| Total For year | 75485 |
