EXPRESS ENTRY DRAWS – 2026
| # | Date of Draw | Number of ITA | Min CRS Score | Category |
|---|---|---|---|---|
| 1 | 5-Jan-26 | 574 | 711 | PNP |
| 2 | 7-Jan-26 | 8000 | 511 | CEC |
| 3 | 20-Jan-26 | 681 | 746 | PNP |
| 4 | 21-Jan-26 | 6000 | 509 | CEC |
| 5 | 3-Feb-26 | 423 | 749 | PNP |
| 6 | 6-Feb-26 | 8500 | 400 | French proficiency |
| 7 | 16-Feb-26 | 279 | 789 | PNP |
| 8 | 17-Feb-26 | 6000 | 508 | CEC |
| 9 | 19-Feb-26 | 391 | 169 | Physicians-CEC |
| 10 | 20-Feb-26 | 4000 | 467 | Healthcare & Social Services |
| 11 | 2-Mar-26 | 264 | 710 | PNP |
| 12 | 3-Mar-26 | 4000 | 508 | CEC |
| 13 | 4-Mar-26 | 5500 | 397 | French proficiency |
| 14 | 5-Mar-26 | 250 | 429 | Sr Managers |
| Total For year | 44862 |
