EXPRESS ENTRY DRAWS – 2023
| # | Date of Draw | Number of ITA | Min CRS Score | |
|---|---|---|---|---|
| 1 | 11-Jan-23 | 5500 | 507 | |
| 2 | 18-Jan-23 | 5500 | 490 | |
| 3 | 1-Feb-23 | 893 | 733 | PNP |
| 4 | 2-Feb-23 | 3300 | 489 | FSW |
| 5 | 15-Feb-23 | 699 | 791 | PNP |
| 6 | 1-Mar-23 | 667 | 748 | PNP |
| 7 | 15-Mar-23 | 7000 | 490 | |
| 8 | 23-Mar-23 | 7000 | 484 | |
| 9 | 29-Mar-23 | 7000 | 481 | |
| 10 | 12-Apr-23 | 3500 | 486 | |
| 11 | 26-Apr-23 | 3500 | 483 | |
| 12 | 10-May-23 | 589 | 691 | PNP |
| 13 | 24-May-23 | 4800 | 488 | |
| 14 | 8-Jun-23 | 4800 | 486 | |
| 15 | 27-Jun-23 | 4300 | 486 | |
| 16 | 28-Jun-23 | 500 | 500 | Category-based (Healthcare) |
| 17 | 4-Jul-23 | 700 | 511 | |
| 18 | 5-Jul-23 | 500 | 486 | Category-based (STEM) |
| 19 | 6-Jul-23 | 1500 | 463 | Category-based (Healthcare) |
| 20 | 7-Jul-23 | 2300 | 439 | Category-based (French proficiency) |
| 21 | 11-Jul-23 | 800 | 505 | |
| 22 | 12-Jul-23 | 3800 | 375 | Category-based (French proficiency) |
| 23 | 1-Aug-23 | 2000 | 517 | |
| 24 | 2-Aug-23 | 800 | 435 | Category-based (French proficiency) |
| 25 | 3-Aug-23 | 1500 | 388 | Category-based (Trades) |
| 26 | 15-Aug-23 | 4300 | 496 | |
| 27 | 19-Sep-2023 | 3200 | 513 | |
| 28 | 20-Sep-2023 | 1000 | 435 | Category-based (Transportation) |
| 29 | 26-Sep-2023 | 3000 | 504 | |
| 30 | 27-Sep-2023 | 500 | 472 | Category-based (French proficiency) |
| 31 | 28-Sep-2023 | 600 | 354 | Category-based (Agri-food) |
| 32 | 10-Oct-2023 | 3725 | 500 | |
| 33 | 24-Oct-23 | 1548 | 776 | PNP |
| 34 | 25-Oct-23 | 300 | 486 | Category-based (French proficiency) |
| 35 | 26-Oct-23 | 3600 | 431 | Category-based (Healthcare) |
| 36 | 6-Dec-23 | 4750 | 561 | |
| 37 | 7-Dec-23 | 1000 | 470 | Category-based (French proficiency) |
| 38 | 8-Dec-23 | 5900 | 481 | Category-based (STEM) |
| 39 | 18-Dec-23 | 1325 | 542 | |
| 40 | 19-Dec-23 | 1000 | 425 | Category-based (Trades) |
| 41 | 20-Dec-23 | 670 | 435 | Category-based (Transportation) |
| 42 | 21-Dec-23 | 400 | 386 | Category-based (Agri-food) |
| Total For year | 110266 |
