EXPRESS ENTRY DRAWS – 2020
The following table depicts the Express Entry Draws in 2021
For history of Express Entry draws, click here.
# |
Date of Draw |
Number of ITA |
Min CRS Score |
|
1 | 6-Jan-21 | 250 | 813 | PNP |
2 | 7-Jan-21 | 4750 | 461 | CEC |
3 | 20-Jan-21 | 374 | 741 | PNP |
4 | 21-Jan-21 | 4626 | 454 | CEC |
5 | 10-Feb-21 | 654 | 720 | PNP |
6 | 13-Feb-21 | 27332 | 75 | CEC |
7 | 8-Mar-21 | 671 | 739 | PNP |
8 | 17-Mar-21 | 183 | 682 | PNP |
9 | 18-Mar-21 | 5000 | 449 | CEC |
10 | 31-Mar-21 | 284 | 778 | PNP |
11 | 1-Apr-21 | 5000 | 432 | CEC |
TOTAL for the year |
49,124 |