EXPRESS ENTRY DRAWS – 2020
The following table depicts the Express Entry Draws in 2020
For history of Express Entry draws, click here.
# |
Date of Draw |
Number of ITA |
Min CRS Score |
|
1 | 8-Jan-20 | 3400 | 473 | |
2 | 22-Jan-20 | 3400 | 471 | |
3 | 5-Feb-20 | 3500 | 472 | |
4 | 19-Feb-20 | 4500 | 470 | |
5 | 4-Mar-20 | 3900 | 471 | |
6 | 18-Mar-20 | 668 | 720 | PNP |
7 | 23-Mar-20 | 3232 | 467 | CEC |
8 | 9-Apr-20 | 606 | 698 | PNP |
9 | 9-Apr-20 | 3294 | 464 | CEC |
10 | 15-Apr-20 | 118 | 808 | PNP |
11 | 16-Apr-20 | 3782 | 455 | CEC |
12 | 29-Apr-20 | 589 | 692 | PNP |
13 | 1-May-20 | 3311 | 452 | CEC |
14 | 13-May-20 | 529 | 718 | PNP |
15 | 14-May-20 | 3371 | 447 | CEC |
16 | 27-May-20 | 385 | 757 | PNP |
17 | 28-May-20 | 3515 | 440 | CEC |
18 | 10-Jun-20 | 341 | 743 | PNP |
19 | 11-Jun-20 | 3559 | 437 | CEC |
20 | 24-Jun-20 | 392 | 696 | PNP |
21 | 25-Jun-20 | 3508 | 431 | CEC |
22 | 8-Jul-20 | 3900 | 478 | |
23 | 22-Jul-20 | 557 | 687 | PNP |
24 | 23-Jul-20 | 3343 | 445 | CEC |
25 | 5-Aug-20 | 3900 | 476 | |
26 | 6-Aug-20 | 250 | 415 | FST |
27 | 19-Aug-20 | 600 | 771 | PNP |
28 | 20-Aug-20 | 3300 | 454 | CEC |
29 | 2-Sep-20 | 4200 | 475 | |
30 | 16-Sep-20 | 4200 | 472 | |
31 | 30-Sep-20 | 4200 | 471 | |
32 | 14-Oct-20 | 4500 | 471 | |
33 | 5-Nov-20 | 4500 | 478 | |
34 | 25-Nov-20 | 5000 | 469 | |
35 | 9-Dec-20 | 5000 | 469 | |
36 | 23-Dec-20 | 5000 | 468 | |
TOTAL for the year |
102,350 |