EXPRESS ENTRY DRAWS – 2017
The following table depicts the Express Entry Draws in 2017
For history of Express Entry draws, click here.
# |
Date of Draw |
Number of ITA |
Min CRS Score |
|
1 | 4-Jan-17 | 2902 | 468 | |
2 | 11-Jan-17 | 3334 | 459 | |
3 | 25-Jan-17 | 3508 | 453 | |
4 | 8-Feb-17 | 3664 | 447 | |
5 | 22-Feb-17 | 3611 | 441 | |
6 | 1-Mar-17 | 3884 | 434 | |
7 | 24-Mar-17 | 3749 | 441 | |
8 | 5-Apr-17 | 3753 | 431 | |
9 | 12-Apr-17 | 3923 | 423 | |
10 | 19-Apr-17 | 3665 | 415 | |
11 | 4-May-17 | 3796 | 423 | |
12 | 17-May-17 | 3687 | 415 | |
13 | 26-May-17 | 143 | 775 | PNP |
14 | 26-May-17 | 400 | 199 | FST |
15 | 31-May-17 | 3877 | 413 | |
16 | 28-Jun-17 | 3409 | 449 | |
17 | 12-Jul-17 | 3202 | 440 | |
18 | 2-Aug-17 | 3264 | 441 | |
19 | 9-Aug-17 | 2991 | 433 | |
20 | 23-Aug-17 | 3035 | 434 | |
21 | 6-Sep-17 | 2772 | 435 | |
22 | 14-Sep-17 | 2871 | 433 | |
23 | 4-Oct-17 | 2801 | 438 | |
24 | 18-Oct-17 | 2757 | 436 | |
25 | 1-Nov-17 | 290 | 673 | PNP |
26 | 1-Nov-17 | 505 | 241 | FST |
27 | 8-Nov-17 | 2000 | 458 | |
28 | 15-Nov-17 | 2750 | 439 | |
29 | 6-Dec-17 | 2750 | 452 | |
30 | 20-Dec-17 | 2750 | 446 | |
TOTAL for the year |
86,043 |